|
|||||
| Back | |
ACeL-AUUP June 2010 online end Term Examinations Date Sheet |
|
| Schedule for ACeL's ONLINE Exams -JUNE 2010: All Semesters, All Courses (90 Objective Type questions with case study) | |
| Maximum Marks= 70 ( 60 questions each of 0.75 marks and 10 questions each of 1 mark) | |
| Time : 3 pm to 5 pm IST | |
| Dates/Day | BBA 3yrs Sem-I | BBA 3yrs Sem-II | BBA 3yrs Sem-III | BBA 3yrs Sem-IV | MBA CAFT IInd | MBA-EFT-I | MBA-EFT-II | MBA-EFT-III | MBA-EFT-IV | MBA-I | MBA-II | MBA-III | MBA-IV | MBA-V | MBA-VI | PGD-POM-I | PGD-POM-II | PGD-IT-I | PGD-IT-II | PGD-BM-I | PGD-BM-II | PDG-FM-I | PDG-FM-II | PGD-HRM-I | PGD-HRM-II | PGD-Mat-Mngt-I | PGD/ Dip. Markt. Mngt-I | PGD/ Dip. Markt. Mngt-II | PGD-Logi Supp Chain Mngt-I | LSCN-II | PGD-Exp Mngt-I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, June 15, 2010 | ADL-01 PPM | ADL-24 Bus Comm | ADL-01 | ADL-15 | ADL-17 | ADL-01 | ADL-15 | ADL-17 | ADL-01 | ADL-01 | ADL-01 | ADL-01 | ADL-01 | ADL-01 | ADL-01 | ADL-01 | ADL-137 | ADL-01 | |||||||||||||
| Wednesday, June 16, 2010 | ADL-21 Eng Lang |
ADL-02 MM | ADL-13 FM | ADL-02 | ADL-13 | ADL-02 | ADL-13 | ADL-02 | ADL-13 | ADL-32 | ADL-02 | ||||||||||||||||||||
| Thursday, June 17, 2010 | ADL-06 CIM | ADL-03 Acc Mngr | ADL-41 | Major | ADL-06 | ADL-03 | Major-I | Major-I | ADL-03 | ADL-06 | Major-I | Major-I | ADL-62 | ADL-72 | ADL-03 | ADL-03 | ADL-31 | ADL-41 | ADL-03 | ADL-81 | |||||||||||
| Friday, June 18, 2010 | ADL-04 Bus Eco | ADL-09 HRM | Minor | ADL-09 | ADL-04 | Major-II | Major-II | ADL-04 | ADL-09 | Major-II | Major-II | ADL-64 | ADL-74 | ADL-04 | ADL-54 | ADL-09 | ADL-35 | ADL-04 | ADL-44 | ADL-64 | ADL-138 | ADL-82 | |||||||||
| Saturday, June 19, 2010 | ADL-05 OB | ADL-11 MIS | ADL-10 | ADL-10 | ADL-05 | Minor | Minor | ADL-05 | ADL-10 | Minor | Minor | ADL-05 | ADL-65 | ADL-05 | ADL-75 | ADL-05 | ADL-05 | ADL-55 | ADL-05 | ADL-05 | ADL-05 | ADL-45 | ADL-05 | ADL-05 | |||||||
| Sunday, June 20, 2010 | ADL-23 Bus Env | ADL-14 | ADL-11 | ADL-14 | ADL-08 | ADL-18 | ADL-08 | ADL-11 | ADL-14 | ADL-18 | ADL-14 | ADL-91 | ADL-14 | ||||||||||||||||||
| Monday, June 21, 2010 | ADL-22 Bus Maths | ADL-22 Business Law | ADL-100 | ADL-12 | ADL-16 | ADL-100 | ADL-07 | ADL-07 | ADL-12 | ADL-16 | ADL-100 | ADL-100 | ADL-100 | ADL-100 | ADL-100 | ADL-100 | ADL-16 | ADL-100 | ADL-100 | ||||||||||||
| Total Nos. of Paper/Course | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | |
| MBA-EFT IIIrd Semester/MBA 3yrs Vth semester | |
| Major-I | ADLs- 31,41,51,61,72,81 |
| Major-II | ADLs - 35,44,54,64,74,85 |
| Minor | ADLs - 35,44,54,64,74,85 |
| MBA-EFT IVth Semester/MBA 3 yrs VI IVth | |
| Major-I | ADLs- 32,43,53,62,75,82 |
| Major-II | ADLs- 34,45,55,65,91,84 |
| Minor | ADLs- 34,45,55,65,75,84 |
There are no students from PGD-FM / POM / Mat.Mngt from Iind semester to appear in this ETE.
No students for MBA CAFT Ist & Iind semesters
No students for PGD-Export management